Options Flow
SIMULATED DATAReal-time call/put flow, unusual activity, Greeks, and implied volatility monitor
LiveUpdated 2s ago
Total Premium Today
$284.2M
C: $169.3MP: $114.9M
Put/Call Ratio
0.68
Bullish skew
Most Active Underlying
SPY
$75.7M
Largest Single Trade
$8.9M
SPY PUT 590 Mar 14
Unusual Detections
6
Vol/OI > 3.0x flagged
Unusual Options Activity
| Time | Ticker | Type | Strike | Expiry | Premium ↓ | Volume | OI | Vol/OI | Size | Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|
| 09:35 AM | SPY | PUT | $590 | Mar 14 | $8.9M | 42.3K | 18.9K | 2.2x | Sweep | Bearish |
| 11:28 AM | NVDA | CALL | $980 | Apr 17 | $6.3M | 11.2K | 920 | 12.2x | Sweep | Bullish |
| 11:02 AM | META | CALL | $640 | Apr 17 | $5.6M | 7.7K | 890 | 8.6x | Sweep | Bullish |
| 10:14 AM | NVDA | CALL | $950 | Mar 21 | $4.8M | 18.4K | 3.2K | 5.7x | Sweep | Bullish |
| 10:58 AM | QQQ | CALL | $530 | Mar 21 | $4.2M | 15.8K | 6.2K | 2.5x | Split | Bullish |
| 11:15 AM | AMZN | CALL | $230 | Apr 17 | $3.5M | 8.9K | 1.2K | 7.2x | Sweep | Bullish |
| 09:47 AM | AAPL | CALL | $245 | Mar 14 | $3.2M | 14.2K | 8.9K | 1.6x | Split | Bullish |
| 10:48 AM | MSFT | CALL | $440 | Mar 21 | $2.7M | 6.2K | 2.2K | 2.9x | Split | Bullish |
| 10:31 AM | TSLA | PUT | $220 | Feb 28 | $2.4M | 9.9K | 1.5K | 6.4x | Block | Bearish |
| 09:52 AM | AMD | PUT | $155 | Mar 7 | $1.9M | 12.3K | 4.6K | 2.7x | Block | Bearish |
| 10:05 AM | PLTR | CALL | $95 | Mar 7 | $1.6M | 22.1K | 5.4K | 4.1x | Block | Bullish |
| 10:22 AM | GOOGL | PUT | $175 | Feb 28 | $1.4M | 5.7K | 3.5K | 1.6x | Block | Bearish |
Call / Put Flow by Ticker
SPY
C: $34.5MP: $41.2M
NVDA
C: $28.4MP: $9.2M
QQQ
C: $19.8MP: $12.4M
TSLA
C: $12.6MP: $14.8M
AAPL
C: $18.3MP: $7.1M
META
C: $15.9MP: $4.3M
AMZN
C: $13.1MP: $4.9M
MSFT
C: $11.2MP: $5.6M
AMD
C: $6.8MP: $8.9M
GOOGL
C: $8.7MP: $6.5M
Call Premium
Put Premium
Greeks Summary
| Ticker | Delta | Gamma | IV % | IV Rank | Theta | Vega |
|---|---|---|---|---|---|---|
| NVDA | +0.72 | 0.018 | 58.4% | 72 | -0.34 | 0.89 |
| AAPL | +0.55 | 0.024 | 24.1% | 35 | -0.18 | 0.42 |
| TSLA | -0.41 | 0.031 | 62.8% | 81 | -0.52 | 1.12 |
| META | +0.64 | 0.015 | 38.9% | 55 | -0.28 | 0.67 |
| AMD | -0.33 | 0.027 | 51.2% | 68 | -0.41 | 0.78 |
| MSFT | +0.48 | 0.012 | 22.7% | 28 | -0.15 | 0.35 |
| AMZN | +0.61 | 0.019 | 33.5% | 44 | -0.22 | 0.56 |
| GOOGL | -0.28 | 0.021 | 28.3% | 38 | -0.19 | 0.48 |
Implied Volatility Monitor
>80th percentile<20th percentile
| Ticker | Current IV | IV Percentile | IV 30d | IV 60d | 52w High | 52w Low | Signal |
|---|---|---|---|---|---|---|---|
NVDA | 58.4% | 72 | 54.2% | 49.8% | 82.1% | 31.5% | Normal |
TSLA | 62.8% | 86 | 58.1% | 52.4% | 78.9% | 34.2% | Elevated |
AAPL | 24.1% | 15 | 26.8% | 28.3% | 42.5% | 18.9% | Depressed |
META | 38.9% | 55 | 36.2% | 34.7% | 61.3% | 22.8% | Normal |
AMD | 51.2% | 82 | 47.6% | 43.1% | 68.4% | 28.9% | Elevated |
MSFT | 22.7% | 18 | 25.1% | 27.4% | 38.7% | 16.2% | Depressed |
AMZN | 33.5% | 44 | 31.8% | 30.2% | 52.1% | 21.4% | Normal |
GOOGL | 28.3% | 38 | 27.1% | 26.5% | 45.8% | 19.6% | Normal |
SPY | 18.2% | 12 | 20.5% | 22.1% | 34.6% | 11.8% | Depressed |
PLTR | 71.3% | 91 | 65.4% | 58.9% | 89.2% | 38.7% | Elevated |
Avg IV Percentile
51
Elevated (>80th)
3 tickers
Depressed (<20th)
3 tickers