Short Squeeze Scanner
ORTEX-grade short interest analytics, squeeze probability scoring, and real-time alert monitoring
LIVE
Stocks Tracked
10
candidates + portfolio
Avg Short Interest
27.6%
across candidates
Highest DTC
9.1d
BYND
Max CTB Rate
312.5%
FFIE
Active Alerts
9
5 critical
Top Squeeze Candidates
Ranked by squeeze probability score| # | Ticker | Company | Price | SI % | DTC | CTB % | Util % | SI Chg 7d | Score ↓ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CVNA | Carvana Co | $187.42 | 34.2% | 8.7 | 142.3% | 98.7% | +4.1% | 94 |
| 2 | MSTR | MicroStrategy Inc | $1,421.50 | 28.6% | 7.2 | 87.5% | 96.3% | +2.8% | 89 |
| 3 | SMCI | Super Micro Computer | $42.18 | 26.1% | 6.4 | 63.2% | 94.8% | +5.3% | 85 |
| 4 | FFIE | Faraday Future | $0.34 | 41.8% | 3.1 | 312.5% | 99.9% | +8.7% | 82 |
| 5 | UPST | Upstart Holdings | $71.24 | 31.4% | 5.9 | 52.1% | 91.2% | +1.9% | 78 |
| 6 | RIVN | Rivian Automotive | $13.87 | 18.7% | 6.8 | 28.4% | 88.6% | -0.4% | 72 |
| 7 | LCID | Lucid Group Inc | $2.84 | 22.3% | 4.5 | 34.7% | 85.1% | +1.2% | 67 |
| 8 | NKLA | Nikola Corp | $0.68 | 19.4% | 5.2 | 78.9% | 92.4% | +3.6% | 64 |
| 9 | BYND | Beyond Meat Inc | $5.12 | 38.6% | 9.1 | 45.3% | 82.7% | -1.3% | 61 |
| 10 | AFRM | Affirm Holdings | $52.67 | 14.8% | 4.1 | 18.6% | 76.3% | +0.7% | 53 |
Score Key:
80-100 High Probability
60-79 Moderate
0-59 Low
Score = f(SI%, DTC, CTB, Util%, SI Momentum)
Data simulated for demonstration. Production will source from ORTEX, S3 Partners, and FINRA.
ORTEX Pipeline Ready
S3 Partners Connected
FINRA Pending